Barrel Power Supplies
Appearance
Using Barrel Power Supplies Safely
Warning: Using the wrong PSU can irreparably damage your hardware.
Many retro consoles and computers used simple barrel-type power connectors, but voltages, currents, and polarity standards varied widely between manufacturers. While some systems can safely share power supplies, others use opposite polarity or different voltage requirements that can cause permanent damage if mixed.
The compatibility matrices below group systems by connector size and clearly show which combinations are safe, underpowered, or dangerous. Always consult the tables rather than assuming compatibility.
Power Adapter Information
- Sega Mega Drive 1 vs 2: opposite polarity — swapping PSUs will fry the console ⚠
PSU Cross-Compatibility
Compatibility Key
| Symbol | Meaning |
|---|---|
| ✓ | Safe – barrel fits, voltage/polarity correct, PSU current ≥ system requirement |
| – | Underpowered – fits & matches, but PSU current too low |
| ✗ | Dangerous – wrong voltage and/or polarity |
5.5 × 2.1 mm barrel
| System ▶ PSU ▼ |
ZX Spectrum +2/+3 | Sega Saturn | NEC PC Engine Duo | Nintendo NES (PAL) | Nintendo Super NES (PAL) | Sega Mega Drive 1 | Sega Master System | Sega CD | Atari Jaguar | NEC PC Engine | Nintendo Famicom | Nintendo Virtual Boy | Neo Geo AES | Neo Geo CD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZX Spectrum +2/+3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega Saturn | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| NEC PC Engine Duo | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo NES (PAL) | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo Super NES (PAL) | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega Mega Drive 1 | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega Master System | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega CD | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Atari Jaguar | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| NEC PC Engine | – | – | – | – | – | – | – | – | – | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo Famicom | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Nintendo Virtual Boy | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Neo Geo AES | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Neo Geo CD | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Header colour | Voltage / Polarity Group |
|---|---|
| 9 V DC, centre-negative | |
| 10 V DC, centre-negative | |
| 5 V DC, centre-positive |
3.5 × 1.35 mm barrel
| System ▶ PSU ▼ |
ZX Spectrum (16/48K) | Atari 7800 | Atari 2600 (VCS) |
|---|---|---|---|
| ZX Spectrum (16/48K) | ✓ | ✓ | ✓ |
| Atari 7800 | – | ✓ | ✓ |
| Atari 2600 (VCS) | – | – | ✓ |
| Header colour | Voltage / Polarity Group |
|---|---|
| 9 V DC, centre-negative |
4.75 × 1.7 mm barrel
| System ▶ PSU ▼ |
Sega Game Gear | Atari Lynx | Sega 32X | Sega Mega Drive 2 | Sega Nomad | Nintendo Game Boy (DMG-01) |
|---|---|---|---|---|---|---|
| Sega Game Gear | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Atari Lynx | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Sega 32X | ✗ | – | ✓ | ✓ | ✓ | ✗ |
| Sega Mega Drive 2 | ✗ | – | ✓ | ✓ | ✓ | ✗ |
| Sega Nomad | ✗ | – | ✓ | ✓ | ✓ | ✗ |
| Nintendo Game Boy (DMG-01) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Header colour | Voltage / Polarity Group |
|---|---|
| 9 V DC, centre-negative (e.g., Sega Game Gear) | |
| 9–10 V DC, centre-positive (e.g., Lynx, MD2, Nomad, 32X) | |
| 6 V DC, centre-negative (e.g., Nintendo Game Boy DMG) |
4.0 × 1.7 mm barrel
Only the Sony PlayStation (PS1) uses this connector. No cross-compatibility with other systems.