Barrel Power Supplies: Difference between revisions
Appearance
| Line 82: | Line 82: | ||
== Notes & Warnings == | == Notes & Warnings == | ||
* '''Atari 2600 (VCS)''' – early units use a simple 9V DC centre-negative PSU at low current. Many modern replacements are compatible, but original adapters are prone to failure with age. | |||
* '''Atari 7800''' – same barrel size and polarity as Atari 2600 but requires more current (1.0A). A 2600 PSU may power it but risk instability. | |||
* '''Atari Jaguar / Jaguar CD''' – uses the same PSU spec as Sega Mega Drive 1 (9V DC, centre-negative). Safe cross-compatibility. | |||
* '''Atari Lynx (Model 1 and Model 2)''' – both require 9V DC centre-positive. Using a centre-negative adapter (e.g. Spectrum, Master System, Mega Drive Model 1) will damage the system. | |||
* '''NEC PC Engine / CoreGrafx / TurboGrafx-16''' – requires 9V DC centre-negative. Later Duo models draw more current. | |||
* '''NEC PC Engine Duo / TurboDuo''' – 9V DC centre-negative, higher current draw (1.5A). Should not be powered with weaker CoreGrafx/TurboGrafx supplies. | |||
* '''Neo Geo AES''' – PSU requirements vary by production run. Early PRO-POW-1/2 used 9V centre-negative, later PRO-POW-3/E use 5V centre-positive. Using the wrong adapter can destroy the system. | |||
* '''Neo Geo CD''' – requires 5V DC centre-positive at 3A. A very specific PSU; substitutes must exactly match. | |||
* '''Nintendo Famicom (HVC-002)''' – requires 10V DC centre-negative. Cannot be safely powered with NES (PAL) or SNES (PAL) adapters. | |||
* '''Nintendo Game Boy (DMG-01)''' – uses a 6V DC PSU, centre-negative. Do not use 9V adapters intended for other Nintendo or Sega consoles. | |||
* '''Nintendo NES (PAL)''' – same as PAL SNES, but NTSC NES (US/Japan) typically shipped with a 9V AC PSU. Do not interchange with PAL systems. | |||
* '''Nintendo Super NES (PAL)''' – uses 9V DC centre-negative. NTSC models often shipped with AC adapters instead of DC, making them incompatible with PAL PSUs. | |||
* '''Nintendo Virtual Boy''' – also uses 10V DC centre-negative (same as Famicom). Power requirements are stricter than most Nintendo consoles. | |||
* '''Sega 32X''' – same PSU spec as Mega Drive 2. Tower of Power setups (MD + 32X + Mega-CD) require multiple adapters, not a single shared PSU. | |||
* '''Sega CD (Model 1 & 2)''' – same PSU spec as Mega Drive 1. Compatible supplies can be interchanged. | |||
* '''Sega Game Gear''' – draws a high current; cheap adapters often cause humming in the audio and unstable video. | |||
* '''Sega Master System''' – compatible with Mega Drive Model 1 PSU (same voltage, current, and polarity). | |||
* '''Sega Mega Drive / Genesis Model 1 vs Model 2''' – Model 1 is centre-negative, Model 2 is centre-positive. Swapping these power supplies will damage the console. | * '''Sega Mega Drive / Genesis Model 1 vs Model 2''' – Model 1 is centre-negative, Model 2 is centre-positive. Swapping these power supplies will damage the console. | ||
* '''Sega Nomad''' – uses the same PSU as Mega Drive 2 (10V, centre-positive). Do not use a Model 1 PSU. | |||
* '''Sega Saturn''' – uses the same barrel as Model 1 Mega Drive but requires more current (1.5A). A weaker PSU may boot the system but cause crashes. | * '''Sega Saturn''' – uses the same barrel as Model 1 Mega Drive but requires more current (1.5A). A weaker PSU may boot the system but cause crashes. | ||
* ''' | * '''Sony PlayStation (PS1)''' – requires 7.5V DC at 2.0A. Using 9V adapters directly can overheat or damage the console. The barrel plug (4.0 × 1.7mm) is smaller than most Sega/Nintendo connectors and not interchangeable. | ||
* '''ZX Spectrum (16K/48K)''' – requires a regulated 9V DC centre-negative supply. Original Sinclair PSUs were unregulated and can output up to 14V off-load, risking damage to modern peripherals. | * '''ZX Spectrum (16K/48K)''' – requires a regulated 9V DC centre-negative supply. Original Sinclair PSUs were unregulated and can output up to 14V off-load, risking damage to modern peripherals. | ||
* '''ZX Spectrum +2 / +2A / +3''' – higher current draw (2.1A). A weaker Spectrum 48K PSU is not sufficient. | * '''ZX Spectrum +2 / +2A / +3''' – higher current draw (2.1A). A weaker Spectrum 48K PSU is not sufficient. | ||
* '''General note on amperage''' – it is safe to use a PSU rated at a higher current (A) than required, but never lower. Voltage and polarity must always match. | * '''General note on amperage''' – it is safe to use a PSU rated at a higher current (A) than required, but never lower. Voltage and polarity must always match. | ||
Revision as of 08:57, 2 September 2025
Power Adapter Barrel Connector Compatibility
Table
Notes
Notes & Warnings
- Atari 2600 (VCS) – early units use a simple 9V DC centre-negative PSU at low current. Many modern replacements are compatible, but original adapters are prone to failure with age.
- Atari 7800 – same barrel size and polarity as Atari 2600 but requires more current (1.0A). A 2600 PSU may power it but risk instability.
- Atari Jaguar / Jaguar CD – uses the same PSU spec as Sega Mega Drive 1 (9V DC, centre-negative). Safe cross-compatibility.
- Atari Lynx (Model 1 and Model 2) – both require 9V DC centre-positive. Using a centre-negative adapter (e.g. Spectrum, Master System, Mega Drive Model 1) will damage the system.
- NEC PC Engine / CoreGrafx / TurboGrafx-16 – requires 9V DC centre-negative. Later Duo models draw more current.
- NEC PC Engine Duo / TurboDuo – 9V DC centre-negative, higher current draw (1.5A). Should not be powered with weaker CoreGrafx/TurboGrafx supplies.
- Neo Geo AES – PSU requirements vary by production run. Early PRO-POW-1/2 used 9V centre-negative, later PRO-POW-3/E use 5V centre-positive. Using the wrong adapter can destroy the system.
- Neo Geo CD – requires 5V DC centre-positive at 3A. A very specific PSU; substitutes must exactly match.
- Nintendo Famicom (HVC-002) – requires 10V DC centre-negative. Cannot be safely powered with NES (PAL) or SNES (PAL) adapters.
- Nintendo Game Boy (DMG-01) – uses a 6V DC PSU, centre-negative. Do not use 9V adapters intended for other Nintendo or Sega consoles.
- Nintendo NES (PAL) – same as PAL SNES, but NTSC NES (US/Japan) typically shipped with a 9V AC PSU. Do not interchange with PAL systems.
- Nintendo Super NES (PAL) – uses 9V DC centre-negative. NTSC models often shipped with AC adapters instead of DC, making them incompatible with PAL PSUs.
- Nintendo Virtual Boy – also uses 10V DC centre-negative (same as Famicom). Power requirements are stricter than most Nintendo consoles.
- Sega 32X – same PSU spec as Mega Drive 2. Tower of Power setups (MD + 32X + Mega-CD) require multiple adapters, not a single shared PSU.
- Sega CD (Model 1 & 2) – same PSU spec as Mega Drive 1. Compatible supplies can be interchanged.
- Sega Game Gear – draws a high current; cheap adapters often cause humming in the audio and unstable video.
- Sega Master System – compatible with Mega Drive Model 1 PSU (same voltage, current, and polarity).
- Sega Mega Drive / Genesis Model 1 vs Model 2 – Model 1 is centre-negative, Model 2 is centre-positive. Swapping these power supplies will damage the console.
- Sega Nomad – uses the same PSU as Mega Drive 2 (10V, centre-positive). Do not use a Model 1 PSU.
- Sega Saturn – uses the same barrel as Model 1 Mega Drive but requires more current (1.5A). A weaker PSU may boot the system but cause crashes.
- Sony PlayStation (PS1) – requires 7.5V DC at 2.0A. Using 9V adapters directly can overheat or damage the console. The barrel plug (4.0 × 1.7mm) is smaller than most Sega/Nintendo connectors and not interchangeable.
- ZX Spectrum (16K/48K) – requires a regulated 9V DC centre-negative supply. Original Sinclair PSUs were unregulated and can output up to 14V off-load, risking damage to modern peripherals.
- ZX Spectrum +2 / +2A / +3 – higher current draw (2.1A). A weaker Spectrum 48K PSU is not sufficient.
- General note on amperage – it is safe to use a PSU rated at a higher current (A) than required, but never lower. Voltage and polarity must always match.