Barrel Power Supplies: Difference between revisions
Appearance
| Line 232: | Line 232: | ||
{| class="wikitable" style="margin: auto; text-align:center; font-size:90%;" | {| class="wikitable" style="margin: auto; text-align:center; font-size:90%;" | ||
|+ '''PSU Cross-Compatibility Matrix (5.5 × 2.1 mm Barrel)''' | |+ '''PSU Cross-Compatibility Matrix (5.5 × 2.1 mm Barrel; current-aware)''' | ||
! scope="col"| PSU \ System | ! scope="col"| PSU \ System | ||
! ZX Spectrum +2/+3 | ! ZX Spectrum +2/+3 (9V 2.1A −) | ||
! Sega Master System | ! Sega Master System (9V 1.2A −) | ||
! Sega Mega Drive 1 | ! Sega Mega Drive 1 (9V 1.2A −) | ||
! Sega Saturn | ! Sega Saturn (9V 1.5A −) | ||
! Sega CD | ! Sega CD (9V 1.2A −) | ||
! Atari Jaguar | ! Atari Jaguar (9V 1.2A −) | ||
! NEC PC Engine | ! NEC PC Engine (9V 0.85A −) | ||
! NEC PC Engine Duo | ! NEC PC Engine Duo (9V 1.5A −) | ||
! Nintendo NES (PAL) | ! Nintendo NES (PAL) (9V 1.3A −) | ||
! Nintendo Super NES (PAL) | ! Nintendo Super NES (PAL) (9V 1.3A −) | ||
! Nintendo Famicom | ! Nintendo Famicom (10V 0.85A −) | ||
! Nintendo Virtual Boy | ! Nintendo Virtual Boy (10V 0.85A −) | ||
! Neo Geo AES (5V | ! Neo Geo AES (5V 3.0A +) | ||
! Neo Geo CD (5V | ! Neo Geo CD (5V 3.0A +) | ||
|- | |- | ||
! ZX Spectrum +2/+3 | ! ZX Spectrum +2/+3 (PSU 9V 2.1A −) | ||
| style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | | style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Sega Master System | ! Sega Master System (PSU 9V 1.2A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Sega Mega Drive 1 | ! Sega Mega Drive 1 (PSU 9V 1.2A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Sega Saturn | ! Sega Saturn (PSU 9V 1.5A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Sega CD | ! Sega CD (PSU 9V 1.2A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Atari Jaguar | ! Atari Jaguar (PSU 9V 1.2A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! NEC PC Engine | ! NEC PC Engine (PSU 9V 0.85A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#ddd"|– || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! NEC PC Engine Duo | ! NEC PC Engine Duo (PSU 9V 1.5A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Nintendo NES (PAL) | ! Nintendo NES (PAL) (PSU 9V 1.3A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Nintendo Super NES (PAL) | ! Nintendo Super NES (PAL) (PSU 9V 1.3A −) | ||
| style="background:# | | style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#ddd"|– || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Nintendo Famicom | ! Nintendo Famicom (PSU 10V 0.85A −) | ||
| style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ | | style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Nintendo Virtual Boy | ! Nintendo Virtual Boy (PSU 10V 0.85A −) | ||
| style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ | | style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ || style="background:#f99"|✗ || style="background:#f99"|✗ | ||
|- | |- | ||
! Neo Geo AES (5V) | ! Neo Geo AES (PSU 5V 3.0A +) | ||
| style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ | | style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ | ||
|- | |- | ||
! Neo Geo CD | ! Neo Geo CD (PSU 5V 3.0A +) | ||
| style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ | | style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#f99"|✗ || style="background:#cfc"|✓ || style="background:#cfc"|✓ | ||
|} | |} | ||
Revision as of 09:38, 2 September 2025
Power Adapter Barrel Connector Compatibility
Table
Notes & Warnings
- Atari 2600 (VCS) – early units use a simple 9V DC centre-negative PSU at low current. Many modern replacements are compatible, but original adapters are prone to failure with age.
- Atari 7800 – same barrel size and polarity as Atari 2600 but requires more current (1.0A). A 2600 PSU may power it but risk instability.
- Atari Jaguar / Jaguar CD – uses the same PSU spec as Sega Mega Drive 1 (9V DC, centre-negative). Safe cross-compatibility.
- Atari Lynx (Model 1 and Model 2) – both require 9V DC centre-positive. Using a centre-negative adapter (e.g. Spectrum, Master System, Mega Drive Model 1) will damage the system.
- NEC PC Engine / CoreGrafx / TurboGrafx-16 – requires 9V DC centre-negative. Later Duo models draw more current.
- NEC PC Engine Duo / TurboDuo – 9V DC centre-negative, higher current draw (1.5A). Should not be powered with weaker CoreGrafx/TurboGrafx supplies.
- Neo Geo AES – PSU requirements vary by production run. Early PRO-POW-1/2 used 9V centre-negative, later PRO-POW-3/E use 5V centre-positive. Using the wrong adapter can destroy the system.
- Neo Geo CD – requires 5V DC centre-positive at 3A. A very specific PSU; substitutes must exactly match.
- Nintendo Famicom (HVC-002) – requires 10V DC centre-negative. Cannot be safely powered with NES (PAL) or SNES (PAL) adapters.
- Nintendo Game Boy (DMG-01) – uses a 6V DC PSU, centre-negative. Do not use 9V adapters intended for other Nintendo or Sega consoles.
- Nintendo NES (PAL) – same as PAL SNES, but NTSC NES (US/Japan) typically shipped with a 9V AC PSU. Do not interchange with PAL systems.
- Nintendo Super NES (PAL) – uses 9V DC centre-negative. NTSC models often shipped with AC adapters instead of DC, making them incompatible with PAL PSUs.
- Nintendo Virtual Boy – also uses 10V DC centre-negative (same as Famicom). Power requirements are stricter than most Nintendo consoles.
- Sega 32X – same PSU spec as Mega Drive 2. Tower of Power setups (MD + 32X + Mega-CD) require multiple adapters, not a single shared PSU.
- Sega CD (Model 1 & 2) – same PSU spec as Mega Drive 1. Compatible supplies can be interchanged.
- Sega Game Gear – draws a high current; cheap adapters often cause humming in the audio and unstable video.
- Sega Master System – compatible with Mega Drive Model 1 PSU (same voltage, current, and polarity).
- Sega Mega Drive / Genesis Model 1 vs Model 2 – Model 1 is centre-negative, Model 2 is centre-positive. Swapping these power supplies will damage the console.
- Sega Nomad – uses the same PSU as Mega Drive 2 (10V, centre-positive). Do not use a Model 1 PSU.
- Sega Saturn – uses the same barrel as Model 1 Mega Drive but requires more current (1.5A). A weaker PSU may boot the system but cause crashes.
- Sony PlayStation (PS1) – requires 7.5V DC at 2.0A. Using 9V adapters directly can overheat or damage the console. The barrel plug (4.0 × 1.7mm) is smaller than most Sega/Nintendo connectors and not interchangeable.
- ZX Spectrum (16K/48K) – requires a regulated 9V DC centre-negative supply. Original Sinclair PSUs were unregulated and can output up to 14V off-load, risking damage to modern peripherals.
- ZX Spectrum +2 / +2A / +3 – higher current draw (2.1A). A weaker Spectrum 48K PSU is not sufficient.
- General note on amperage – it is safe to use a PSU rated at a higher current (A) than required, but never lower. Voltage and polarity must always match.
Test
| PSU \ System | ZX Spectrum +2/+3 | Sega Mega Drive 1 | Sega Mega Drive 2 | Sega Saturn | Atari Lynx | Nintendo Famicom |
|---|---|---|---|---|---|---|
| ZX Spectrum +2/+3 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Sega Mega Drive 1 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Sega Mega Drive 2 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Sega Saturn | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Atari Lynx | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Nintendo Famicom | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Test
| PSU \ System | ZX Spectrum +2/+3 | Sega Mega Drive 1 | Sega Saturn | Sega Mega Drive 2 | Atari Lynx | Nintendo Famicom |
|---|---|---|---|---|---|---|
| ZX Spectrum +2/+3 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Sega Mega Drive 1 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Sega Saturn | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Sega Mega Drive 2 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Atari Lynx | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Nintendo Famicom | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
PSU Cross-Compatibility Matrix (5.5 × 2.1 mm Barrel)
| PSU \ System | ZX Spectrum +2/+3 (9V 2.1A −) | Sega Master System (9V 1.2A −) | Sega Mega Drive 1 (9V 1.2A −) | Sega Saturn (9V 1.5A −) | Sega CD (9V 1.2A −) | Atari Jaguar (9V 1.2A −) | NEC PC Engine (9V 0.85A −) | NEC PC Engine Duo (9V 1.5A −) | Nintendo NES (PAL) (9V 1.3A −) | Nintendo Super NES (PAL) (9V 1.3A −) | Nintendo Famicom (10V 0.85A −) | Nintendo Virtual Boy (10V 0.85A −) | Neo Geo AES (5V 3.0A +) | Neo Geo CD (5V 3.0A +) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZX Spectrum +2/+3 (PSU 9V 2.1A −) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega Master System (PSU 9V 1.2A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✗ | ✗ | ✗ | ✗ |
| Sega Mega Drive 1 (PSU 9V 1.2A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✗ | ✗ | ✗ | ✗ |
| Sega Saturn (PSU 9V 1.5A −) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sega CD (PSU 9V 1.2A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✗ | ✗ | ✗ | ✗ |
| Atari Jaguar (PSU 9V 1.2A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | ✗ | ✗ | ✗ | ✗ |
| NEC PC Engine (PSU 9V 0.85A −) | – | – | – | – | – | – | ✓ | – | – | – | ✗ | ✗ | ✗ | ✗ |
| NEC PC Engine Duo (PSU 9V 1.5A −) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo NES (PAL) (PSU 9V 1.3A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo Super NES (PAL) (PSU 9V 1.3A −) | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Nintendo Famicom (PSU 10V 0.85A −) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Nintendo Virtual Boy (PSU 10V 0.85A −) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Neo Geo AES (PSU 5V 3.0A +) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Neo Geo CD (PSU 5V 3.0A +) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |